Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Desantis Thumb Break Scabbard Belt Holster DL001Desantis Thumb Break Scabbard Belt Holster DL001 The firearm rides high and is presented at an optimum draw angle. Its thumb break and exact molding, together with a tension device, allows for a secure and highly concealable carry. This picture illustrates the three slot model. Belt slots are 1 3 4 wide. Available in black or tan leather, with or without suede lining, plain or basket weave finish. Some models with two belt slots and without tension
Desantis Thumb Break Scabbard Belt Holster DL001
The firearm rides high and is presented at an optimum draw angle. Its thumb break and exact molding, together with a tension device, allows for a secure and highly concealable carry. This picture illustrates the three-slot model. Belt slots are 1 3/4 wide. Available in black or tan leather, with or without suede lining, plain or basket-weave finish. Some models with two belt slots and without tension device.- Fitted to specific handgun models for improved retention
- Thumb break enhances security and firearm retention
- Adjustable tension device offers a custom fit
- Multiple belt slots allow for versatile draw angles
Find your fit code here: https://www.desantisholster.com/thumb-break-scabbard/
|
UPC |
MPN |
COLOR |
COLOR |
MANUFACTURER |
GUN MODEL |
HAND |
STOCKED |
| 792695237037 | 001BA02Z0 | DL001BA02Z0 | Black | Smith & Wesson | J Frame 2 1/4" Barrel | Right | N |
| 792695198963 | 001BA03Z0 | DL001BA03Z0 | Black | Smith & Wesson | J Frame 3" Barrel | Right | N |
| 792695198987 | 001BA12Z0 | DL001BA12Z0 | Black | Smith & Wesson | K Frame 2" Barrel | Right | N |
| 792695198994 | 001BA13Z0 | DL001BA13Z0 | Black | Smith & Wesson | K Frame 3" Barrel | Right | N |
| 792695199007 | 001BA14Z0 | DL001BA14Z0 | Black | Smith & Wesson | K Frame 4" Barrel | Right | N |
| 792695347873 | 001BA1JZ0 | DL001BA1JZ0 | Black | FN | 509 | Right | N |
| 792695359081 | 001BA1LZ0 | DL001BA1LZ0 | Black | Glock | 19/19 Gen 5/19X/23/32/36/45 With Reflex | Right | N |
| 792695362098 | 001BA1RZ0 | DL001BA1RZ0 | Black | Smith & Wesson | M&P 9 Shield EZ M2.0/M&P 9 Shield EZ | Right | N |
| 792695295327 | 001BA20Z0 | DL001BA20Z0 | Black | Standard 1911 | 1911 4"-4.25" Barrel | Right | N |
| 792695295488 | 001BA21Z0 | DL001BA21Z0 | Black | Standard 1911 | 1911 5" Barrel | Right | N |
| 792695236061 | 001BA22Z0 | DL001BA22Z0 | Black | Ruger | SP101 | Right | N |
| 792695306078 | 001BA31Z0 | DL001BA31Z0 | Black | FN | FNP 45/FNX 45 Tactical | Right | N |
| 792695199045 | 001BA33Z0 | DL001BA33Z0 | Black | Smith & Wesson | L Frame 2 1/2"-3" Barrel | Right | N |
| 792695199052 | 001BA34Z0 | DL001BA34Z0 | Black | Smith & Wesson | L Frame 4" Barrel | Right | N |
| 792695357216 | 001BA3NZ0 | DL001BA3NZ0 | Black | Glock | 48 | Right | N |
| 792695199076 | 001BA43Z0 | DL001BA43Z0 | Black | Smith & Wesson | N Frame 3" Barrel | Right | N |
| 792695199083 | 001BA44Z0 | DL001BA44Z0 | Black | Smith & Wesson | N Frame 4" Barrel | Right | N |
| 792695326175 | 001BA5AZ0 | DL001BA5AZ0 | Black | H&K | VP9/VP40/VP9-B | Right | N |
| 792695337362 | 001BA5EZ0 | DL001BA5EZ0 | Black | Smith & Wesson | M&P Shield 45 | Right | N |
| 792695199120 | 001BA74Z0 | DL001BA74Z0 | Black | Walther | PPK/PPK-S | Right | N |
| 792695212652 | 001BA75Z0 | DL001BA75Z0 | Black | Beretta | 84/84F/85F/85 | Right | N |
| 792695342236 | 001BA7HZ0 | DL001BA7HZ0 | Black | Sig Sauer | P320F/P250F/P320-M17 | Right | N |
| 792695237853 | 001BA80Z0 | DL001BA80Z0 | Black | Sig Sauer | P220/P226 | Right | N |
| 792695239550 | 001BA83Z0 | DL001BA83Z0 | Black | Smith & Wesson | 59-04/59-06/59-43/59-46/40-46/459/659/639 | Right | N |
| 792695237860 | 001BA86Z0 | DL001BA86Z0 | Black | Beretta | 92FS/92SBF/92F | Right | N |
| 792695342274 | 001BA8HZ0 | DL001BA8HZ0 | Black | Sig Sauer | P320C/P250C | Right | N |
| 792695257691 | 001BA90Z0 | DL001BA90Z0 | Black | Sig Sauer | P220R/P226R | Right | N |
| 792695199267 | 001BA98Z0 | DL001BA98Z0 | Black | Sig Sauer | P238/P238 Equinox | Right | N |
| 792695358992 | 001BA9DZ0 | DL001BA9DZ0 | Black | Glock | 17/17 Gen 5/22/31 | Right | N |
| 792695237792 | 001BAB2Z0 | DL001BAB2Z0 | Black | Glock | 17/17 Gen 5/22/31/47 | Right | N |
| 792695234128 | 001BAB6Z0 | DL001BAB6Z0 | Black | Glock | 19/19 Gen 5/19X/23/32/36/45 | Right | N |
| 792695236474 | 001BAD5Z0 | DL001BAD5Z0 | Black | Ruger | P89/P90/P93/P94/P95 | Right | N |
| 792695198710 | 001BAE1Z0 | DL001BAE1Z0 | Black | Glock | 26/33/27 | Right | N |
| 792695239871 | 001BAE8Z0 | DL001BAE8Z0 | Black | Glock | 29/30 | Right | N |
| 792695264422 | 001BAF4Z0 | DL001BAF4Z0 | Black | Sig Sauer | P229R/P220R Carry | Right | N |
| 792695255789 | 001BAF9Z0 | DL001BAF9Z0 | Black | Springfield | TRP Operator 45 | Right | N |
| 792695270072 | 001BAM9Z0 | DL001BAM9Z0 | Black | Smith & Wesson | M&P 9/40/M&P M2.0 Compact | Right | N |
| 792695294252 | 001BAN3Z0 | DL001BAN3Z0 | Black | Ruger | LCR 1/LCRX | Right | N |
| 792695275985 | 001BAN7Z0 | DL001BAN7Z0 | Black | Glock | 20/21/21SF | Right | N |
| 792695277729 | 001BAR1Z0 | DL001BAR1Z0 | Black | Smith & Wesson | M&P 45/M&P M2.0 45 | Right | N |
| 792695198895 | 001BAS1Z0 | DL001BAS1Z0 | Black | Smith & Wesson | J Frame 2"-2 1/4" Barrel | Right | N |
| 792695254041 | 001BAS8Z0 | DL001BAS8Z0 | Black | FN | Five-Seven IOM | Right | N |
| 792695289449 | 001BAT5Z0 | DL001BAT5Z0 | Black | Springfield | XD(M) 40 | Right | N |
| 792695307006 | 001BAV4Z0 | DL001BAV4Z0 | Black | Walther | PPQ/PPQ M2 | Right | N |
| 792695309178 | 001BAV6Z0 | DL001BAV6Z0 | Black | Beretta | 92-A1 | Right | N |
| 792695315476 | 001BAX7Z0 | DL001BAX7Z0 | Black | Smith & Wesson | M&P Shield 9/40/M&P Shield M2.0 9/40 | Right | N |
| 792695199823 | 001BB02Z0 | DL001BB02Z0 | Black | Smith & Wesson | J Frame 2 1/4" Barrel | Left | N |
| 792695199830 | 001BB03Z0 | DL001BB03Z0 | Black | Smith & Wesson | J Frame 3" Barrel | Left | N |
| 792695199854 | 001BB12Z0 | DL001BB12Z0 | Black | Smith & Wesson | K Frame 2" Barrel | Left | N |
| 792695199861 | 001BB13Z0 | DL001BB13Z0 | Black | Smith & Wesson | K Frame 3" Barrel | Left | N |
| 792695199878 | 001BB14Z0 | DL001BB14Z0 | Black | Smith & Wesson | K Frame 4" Barrel | Left | N |
| 792695347880 | 001BB1JZ0 | DL001BB1JZ0 | Black | FN | 509 | Left | N |
| 792695359098 | 001BB1LZ0 | DL001BB1LZ0 | Black | Glock | 19/19 Gen 5/19X/23/32/36/45 With Reflex | Left | N |
| 792695362104 | 001BB1RZ0 | DL001BB1RZ0 | Black | Smith & Wesson | M&P 9 Shield EZ M2.0/M&P 9 Shield EZ | Left | N |
| 792695295334 | 001BB20Z0 | DL001BB20Z0 | Black | Standard 1911 | 1911 4"-4.25" Barrel | Left | N |
| 792695295495 | 001BB21Z0 | DL001BB21Z0 | Black | Standard 1911 | 1911 5" Barrel | Left | N |
| 792695236054 | 001BB22Z0 | DL001BB22Z0 | Black | Ruger | SP101 | Left | N |
| 792695306085 | 001BB31Z0 | DL001BB31Z0 | Black | FN | FNP 45/FNX 45 Tactical | Left | N |
| 792695199915 | 001BB33Z0 | DL001BB33Z0 | Black | Smith & Wesson | L Frame 2 1/2"-3" Barrel | Left | N |
| 792695199922 | 001BB34Z0 | DL001BB34Z0 | Black | Smith & Wesson | L Frame 4" Barrel | Left | N |
| 792695357223 | 001BB3NZ0 | DL001BB3NZ0 | Black | Glock | 48 | Left | N |
| 792695199939 | 001BB43Z0 | DL001BB43Z0 | Black | Smith & Wesson | N Frame 3" Barrel | Left | N |
| 792695199946 | 001BB44Z0 | DL001BB44Z0 | Black | Smith & Wesson | N Frame 4" Barrel | Left | N |
| 792695326182 | 001BB5AZ0 | DL001BB5AZ0 | Black | H&K | VP9/VP40/VP9-B | Left | N |
| 792695337379 | 001BB5EZ0 | DL001BB5EZ0 | Black | Smith & Wesson | M&P Shield 45 | Left | N |
| 792695199984 | 001BB74Z0 | DL001BB74Z0 | Black | Walther | PPK/PPK-S | Left | N |
| 792695212669 | 001BB75Z0 | DL001BB75Z0 | Black | Beretta | 84/84F/85F/85 | Left | N |
| 792695342243 | 001BB7HZ0 | DL001BB7HZ0 | Black | Sig Sauer | P320F/P250F/P320-M17 | Left | N |
| 792695235453 | 001BB80Z0 | DL001BB80Z0 | Black | Sig Sauer | P220/P226 | Left | N |
| 792695234593 | 001BB83Z0 | DL001BB83Z0 | Black | Smith & Wesson | 59-04/59-06/59-43/59-46/40-46/459/659/639 | Left | N |
| 792695200079 | 001BB86Z0 | DL001BB86Z0 | Black | Beretta | 92FS/92SBF/92F | Left | N |
| 792695342281 | 001BB8HZ0 | DL001BB8HZ0 | Black | Sig Sauer | P320C/P250C | Left | N |
| 792695257707 | 001BB90Z0 | DL001BB90Z0 | Black | Sig Sauer | P220R/P226R | Left | N |
| 792695288121 | 001BB98Z0 | DL001BB98Z0 | Black | Sig Sauer | P238/P238 Equinox | Left | N |
| 792695359005 | 001BB9DZ0 | DL001BB9DZ0 | Black | Glock | 17/17 Gen 5/22/31 | Left | N |
| 792695234272 | 001BBB2Z0 | DL001BBB2Z0 | Black | Glock | 17/17 Gen 5/22/31/47 | Left | N |
| 792695234135 | 001BBB6Z0 | DL001BBB6Z0 | Black | Glock | 19/19 Gen 5/19X/23/32/36/45 | Left | N |
| 792695199533 | 001BBD5Z0 | DL001BBD5Z0 | Black | Ruger | P89/P90/P93/P94/P95 | Left | N |
| 792695199588 | 001BBE1Z0 | DL001BBE1Z0 | Black | Glock | 26/33/27 | Left | N |
| 792695228127 | 001BBE8Z0 | DL001BBE8Z0 | Black | Glock | 29/30 | Left | N |
| 792695264439 | 001BBF4Z0 | DL001BBF4Z0 | Black | Sig Sauer | P229R/P220R Carry | Left | N |
| 792695255796 | 001BBF9Z0 | DL001BBF9Z0 | Black | Springfield | TRP Operator 45 | Left | N |
| 792695270089 | 001BBM9Z0 | DL001BBM9Z0 | Black | Smith & Wesson | M&P 9/40/M&P M2.0 Compact | Left | N |
| 792695294269 | 001BBN3Z0 | DL001BBN3Z0 | Black | Ruger | LCR 1/LCRX | Left | N |
| 792695275992 | 001BBN7Z0 | DL001BBN7Z0 | Black | Glock | 20/21/21SF | Left | N |
| 792695277736 | 001BBR1Z0 | DL001BBR1Z0 | Black | Smith & Wesson | M&P 45/M&P M2.0 45 | Left | N |
| 792695199762 | 001BBS1Z0 | DL001BBS1Z0 | Black | Smith & Wesson | J Frame 2"-2 1/4" Barrel | Left | N |
| 792695254058 | 001BBS8Z0 | DL001BBS8Z0 | Black | FN | Five-Seven IOM | Left | N |
| 792695289456 | 001BBT5Z0 | DL001BBT5Z0 | Black | Springfield | XD(M) 40 | Left | N |
| 792695307013 | 001BBV4Z0 | DL001BBV4Z0 | Black | Walther | PPQ/PPQ M2 | Left | N |
| 792695309185 | 001BBV6Z0 | DL001BBV6Z0 | Black | Beretta | 92-A1 | Left | N |
| 792695315520 | 001BBX7Z0 | DL001BBX7Z0 | Black | Smith & Wesson | M&P Shield 9/40/M&P Shield M2.0 9/40 | Left | N |
| 792695235842 | 001TA02Z0 | DL001TA02Z0 | Tan | Smith & Wesson | J Frame 2 1/4" Barrel | Right | N |
| 792695200697 | 001TA12Z0 | DL001TA12Z0 | Tan | Smith & Wesson | K Frame 2" Barrel | Right | N |
| 792695200703 | 001TA13Z0 | DL001TA13Z0 | Tan | Smith & Wesson | K Frame 3" Barrel | Right | N |
| 792695200710 | 001TA14Z0 | DL001TA14Z0 | Tan | Smith & Wesson | K Frame 4" Barrel | Right | N |
| 792695347897 | 001TA1JZ0 | DL001TA1JZ0 | Tan | FN | 509 | Right | N |
| 792695359104 | 001TA1LZ0 | DL001TA1LZ0 | Tan | Glock | 19/19 Gen 5/19X/23/32/36/45 With Reflex | Right | N |
| 792695362111 | 001TA1RZ0 | DL001TA1RZ0 | Tan | Smith & Wesson | M&P 9 Shield EZ M2.0/M&P 9 Shield EZ | Right | N |
| 792695295402 | 001TA20Z0 | DL001TA20Z0 | Tan | Standard 1911 | 1911 4"-4.25" Barrel | Right | N |
| 792695295563 | 001TA21Z0 | DL001TA21Z0 | Tan | Standard 1911 | 1911 5" Barrel | Right | N |
| 792695236092 | 001TA22Z0 | DL001TA22Z0 | Tan | Ruger | SP101 | Right | N |
| 792695306153 | 001TA31Z0 | DL001TA31Z0 | Tan | FN | FNP 45/FNX 45 Tactical | Right | N |
| 792695200758 | 001TA33Z0 | DL001TA33Z0 | Tan | Smith & Wesson | L Frame 2 1/2"-3" Barrel | Right | N |
| 792695200765 | 001TA34Z0 | DL001TA34Z0 | Tan | Smith & Wesson | L Frame 4" Barrel | Right | N |
| 792695357230 | 001TA3NZ0 | DL001TA3NZ0 | Tan | Glock | 48 | Right | N |
| 792695200796 | 001TA43Z0 | DL001TA43Z0 | Tan | Smith & Wesson | N Frame 3" Barrel | Right | N |
| 792695200802 | 001TA44Z0 | DL001TA44Z0 | Tan | Smith & Wesson | N Frame 4" Barrel | Right | N |
| 792695326199 | 001TA5AZ0 | DL001TA5AZ0 | Tan | H&K | VP9/VP40/VP9-B | Right | N |
| 792695337386 | 001TA5EZ0 | DL001TA5EZ0 | Tan | Smith & Wesson | M&P Shield 45 | Right | N |
| 792695200840 | 001TA74Z0 | DL001TA74Z0 | Tan | Walther | PPK/PPK-S | Right | N |
| 792695212737 | 001TA75Z0 | DL001TA75Z0 | Tan | Beretta | 84/84F/85F/85 | Right | N |
| 792695342250 | 001TA7HZ0 | DL001TA7HZ0 | Tan | Sig Sauer | P320F/P250F/P320-M17 | Right | N |
| 792695235477 | 001TA80Z0 | DL001TA80Z0 | Tan | Sig Sauer | P220/P226 | Right | N |
| 792695234623 | 001TA83Z0 | DL001TA83Z0 | Tan | Smith & Wesson | 59-04/59-06/59-43/59-46/40-46/459/659/639 | Right | N |
| 792695200932 | 001TA86Z0 | DL001TA86Z0 | Tan | Beretta | 92FS/92SBF/92F | Right | N |
| 792695342298 | 001TA8HZ0 | DL001TA8HZ0 | Tan | Sig Sauer | P320C/P250C | Right | N |
| 792695257813 | 001TA90Z0 | DL001TA90Z0 | Tan | Sig Sauer | P220R/P226R | Right | N |
| 792695296751 | 001TA98Z0 | DL001TA98Z0 | Tan | Sig Sauer | P238/P238 Equinox | Right | N |
| 792695359012 | 001TA9DZ0 | DL001TA9DZ0 | Tan | Glock | 17/17 Gen 5/22/31 | Right | N |
| 792695234319 | 001TAB2Z0 | DL001TAB2Z0 | Tan | Glock | 17/17 Gen 5/22/31/47 | Right | N |
| 792695234166 | 001TAB6Z0 | DL001TAB6Z0 | Tan | Glock | 19/19 Gen 5/19X/23/32/36/45 | Right | N |
| 792695200406 | 001TAD5Z0 | DL001TAD5Z0 | Tan | Ruger | P89/P90/P93/P94/P95 | Right | N |
| 792695200451 | 001TAE1Z0 | DL001TAE1Z0 | Tan | Glock | 26/33/27 | Right | N |
| 792695228158 | 001TAE8Z0 | DL001TAE8Z0 | Tan | Glock | 29/30 | Right | N |
| 792695264446 | 001TAF4Z0 | DL001TAF4Z0 | Tan | Sig Sauer | P229R/P220R Carry | Right | N |
| 792695255802 | 001TAF9Z0 | DL001TAF9Z0 | Tan | Springfield | TRP Operator 45 | Right | N |
| 792695270096 | 001TAM9Z0 | DL001TAM9Z0 | Tan | Smith & Wesson | M&P 9/40/M&P M2.0 Compact | Right | N |
| 792695294337 | 001TAN3Z0 | DL001TAN3Z0 | Tan | Ruger | LCR 1/LCRX | Right | N |
| 792695276005 | 001TAN7Z0 | DL001TAN7Z0 | Tan | Glock | 20/21/21SF | Right | N |
| 792695277743 | 001TAR1Z0 | DL001TAR1Z0 | Tan | Smith & Wesson | M&P 45/M&P M2.0 45 | Right | N |
| 792695200611 | 001TAS1Z0 | DL001TAS1Z0 | Tan | Smith & Wesson | J Frame 2"-2 1/4" Barrel | Right | N |
| 792695230052 | 001TAS8Z0 | DL001TAS8Z0 | Tan | FN | Five-Seven IOM | Right | N |
| 792695289524 | 001TAT5Z0 | DL001TAT5Z0 | Tan | Springfield | XD(M) 40 | Right | N |
| 792695309192 | 001TAV6Z0 | DL001TAV6Z0 | Tan | Beretta | 92-A1 | Right | N |
| 792695315544 | 001TAX7Z0 | DL001TAX7Z0 | Tan | Smith & Wesson | M&P Shield 9/40/M&P Shield M2.0 9/40 | Right | N |
| 792695201526 | 001TB02Z0 | DL001TB02Z0 | Tan | Smith & Wesson | J Frame 2 1/4" Barrel | Left | N |
| 792695201533 | 001TB03Z0 | DL001TB03Z0 | Tan | Smith & Wesson | J Frame 3" Barrel | Left | N |
| 792695201557 | 001TB12Z0 | DL001TB12Z0 | Tan | Smith & Wesson | K Frame 2" Barrel | Left | N |
| 792695201564 | 001TB13Z0 | DL001TB13Z0 | Tan | Smith & Wesson | K Frame 3" Barrel | Left | N |
| 792695201571 | 001TB14Z0 | DL001TB14Z0 | Tan | Smith & Wesson | K Frame 4" Barrel | Left | N |
| 792695347903 | 001TB1JZ0 | DL001TB1JZ0 | Tan | FN | 509 | Left | N |
| 792695359111 | 001TB1LZ0 | DL001TB1LZ0 | Tan | Glock | 19/19 Gen 5/19X/23/32/36/45 With Reflex | Left | N |
| 792695362128 | 001TB1RZ0 | DL001TB1RZ0 | Tan | Smith & Wesson | M&P 9 Shield EZ M2.0/M&P 9 Shield EZ | Left | N |
| 792695295419 | 001TB20Z0 | DL001TB20Z0 | Tan | Standard 1911 | 1911 4"-4.25" Barrel | Left | N |
| 792695295570 | 001TB21Z0 | DL001TB21Z0 | Tan | Standard 1911 | 1911 5" Barrel | Left | N |
| 792695236108 | 001TB22Z0 | DL001TB22Z0 | Tan | Ruger | SP101 | Left | N |
| 792695306160 | 001TB31Z0 | DL001TB31Z0 | Tan | FN | FNP 45/FNX 45 Tactical | Left | N |
| 792695201618 | 001TB33Z0 | DL001TB33Z0 | Tan | Smith & Wesson | L Frame 2 1/2"-3" Barrel | Left | N |
| 792695201625 | 001TB34Z0 | DL001TB34Z0 | Tan | Smith & Wesson | L Frame 4" Barrel | Left | N |
| 792695357247 | 001TB3NZ0 | DL001TB3NZ0 | Tan | Glock | 48 | Left | N |
| 792695201649 | 001TB43Z0 | DL001TB43Z0 | Tan | Smith & Wesson | N Frame 3" Barrel | Left | N |
| 792695201656 | 001TB44Z0 | DL001TB44Z0 | Tan | Smith & Wesson | N Frame 4" Barrel | Left | N |
| 792695326205 | 001TB5AZ0 | DL001TB5AZ0 | Tan | H&K | VP9/VP40/VP9-B | Left | N |
| 792695337393 | 001TB5EZ0 | DL001TB5EZ0 | Tan | Smith & Wesson | M&P Shield 45 | Left | N |
| 792695201687 | 001TB74Z0 | DL001TB74Z0 | Tan | Walther | PPK/PPK-S | Left | N |
| 792695212744 | 001TB75Z0 | DL001TB75Z0 | Tan | Beretta | 84/84F/85F/85 | Left | N |
| 792695342267 | 001TB7HZ0 | DL001TB7HZ0 | Tan | Sig Sauer | P320F/P250F/P320-M17 | Left | N |
| 792695235484 | 001TB80Z0 | DL001TB80Z0 | Tan | Sig Sauer | P220/P226 | Left | N |
| 792695234630 | 001TB83Z0 | DL001TB83Z0 | Tan | Smith & Wesson | 59-04/59-06/59-43/59-46/40-46/459/659/639 | Left | N |
| 792695201779 | 001TB86Z0 | DL001TB86Z0 | Tan | Beretta | 92FS/92SBF/92F | Left | N |
| 792695342304 | 001TB8HZ0 | DL001TB8HZ0 | Tan | Sig Sauer | P320C/P250C | Left | N |
| 792695257820 | 001TB90Z0 | DL001TB90Z0 | Tan | Sig Sauer | P220R/P226R | Left | N |
| 792695296768 | 001TB98Z0 | DL001TB98Z0 | Tan | Sig Sauer | P238/P238 Equinox | Left | N |
| 792695359029 | 001TB9DZ0 | DL001TB9DZ0 | Tan | Glock | 17/17 Gen 5/22/31/47 | Left | N |
| 792695234326 | 001TBB2Z0 | DL001TBB2Z0 | Tan | Glock | 17/17 Gen 5/22/31 | Left | N |
| 792695234173 | 001TBB6Z0 | DL001TBB6Z0 | Tan | Glock | 19/19 Gen 5/19X/23/32/36/45 | Left | N |
| 792695201281 | 001TBD5Z0 | DL001TBD5Z0 | Tan | Ruger | P89/P90/P93/P94/P95 | Left | N |
| 792695201335 | 001TBE1Z0 | DL001TBE1Z0 | Tan | Glock | 26/33/27 | Left | N |
| 792695228165 | 001TBE8Z0 | DL001TBE8Z0 | Tan | Glock | 29/30 | Left | N |
| 792695264453 | 001TBF4Z0 | DL001TBF4Z0 | Tan | Sig Sauer | P229R/P220R Carry | Left | N |
| 792695255819 | 001TBF9Z0 | DL001TBF9Z0 | Tan | Springfield | TRP Operator 45 | Left | N |
| 792695270102 | 001TBM9Z0 | DL001TBM9Z0 | Tan | Smith & Wesson | M&P 9/40/M&P M2.0 Compact | Left | N |
| 792695294344 | 001TBN3Z0 | DL001TBN3Z0 | Tan | Ruger | LCR 1/LCRX | Left | N |
| 792695276012 | 001TBN7Z0 | DL001TBN7Z0 | Tan | Glock | 20/21/21SF | Left | N |
| 792695277750 | 001TBR1Z0 | DL001TBR1Z0 | Tan | Smith & Wesson | M&P 45/M&P M2.0 45 | Left | N |
| 792695201472 | 001TBS1Z0 | DL001TBS1Z0 | Tan | Smith & Wesson | J Frame 2"-2 1/4" Barrel | Left | N |
| 792695267157 | 001TBS8Z0 | DL001TBS8Z0 | Tan | FN | Five-Seven IOM | Left | N |
| 792695289531 | 001TBT5Z0 | DL001TBT5Z0 | Tan | Springfield | XD(M) 40 | Left | N |
| 792695307037 | 001TBV4Z0 | DL001TBV4Z0 | Tan | Walther | PPQ/PPQ M2 | Left | N |
| 792695308324 | 001TBV5Z0 | DL001TBV5Z0 | Tan | Ruger | LC9/EC9S | Left | N |
| 792695309208 | 001TBV6Z0 | DL001TBV6Z0 | Tan | Beretta | 92-A1 | Left | N |
| 792695315551 | 001TBX7Z0 | DL001TBX7Z0 | Tan | Smith & Wesson | M&P Shield 9/40/M&P Shield M2.0 9/40 | Left | N |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1147 reviews
Sort
Product Reviews
★★★★★ 4
Great for teething puppies
They are a hard plastic so make lots of noise on the hardwood floors but my bernedoodle puppy loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Durable and my dogs love them
Very durable dog toys. I have two aggressive chewer and it keeps them busy. Good size for a large to XL dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Toys For Aggressive Chewers
When you have dogs that love to chew, these are a fantastic choice! Our dogs are absolutely loving them. They are holding up very well too! We’ve bought many in the past that didn’t last a week, these are going strong for 2 months now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 3
Good bang for $
Rottweiler has not destroyed them yet. 2weeks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Dog Toys for aggressive chewers
Sturdy, highly durable, great quality, optimal chew resistance
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026