Mr. Gasket Ultra-Seal Header Gaskets - 5938
SKU: 81174908191

Mr. Gasket Ultra-Seal Header Gaskets - 5938

Sale price$53.41 Regular price$59.35
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Ultra-Seal Header Gaskets - 5938Overview: Manufactured from high temperature steel core graphite faced exhaust material. Expanded steel core provides stability and maximum torque retention to eliminate gasket failure. Graphite facing provides excellent heat resistance and thermal conductivity to transfer heat away from the cylinder head. Conforms to and seals minor surface irregularities. High recovery material allows header or manifold flange to stay sealed if flange loses clamp

Overview:

Manufactured from high-temperature steel core/graphite faced exhaust material. Expanded steel core provides stability and maximum torque retention to eliminate gasket failure. Graphite facing provides excellent heat resistance and thermal conductivity to transfer heat away from the cylinder head. Conforms to and seals minor surface irregularities. High recovery material allows header or manifold flange to stay sealed if flange loses clamp-load. Can be trimmed if necessary for modified port applications. For original equipment replacement, high performance street, drag race and oval track use.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1974 - 1980 Dodge CB300 360/5.9 V8
    1974 - 1980 Dodge CB300 318/5.2 V8
    1974 - 1978 Dodge Charger 360/5.9 V8
    1967 - 1976 Dodge Coronet 318/5.2 V8
    1966 - 1978 Dodge Charger 318/5.2 V8
    1973 - 1976 Dodge Coronet 360/5.9 V8
    1968 - 1976 Dodge Dart 318/5.2 V8
    1974 - 1976 Dodge Dart 360/5.9 V8
    1978 - 1983 Dodge Diplomat 318/5.2 V8
    1977 - 1989 Dodge Diplomat
    1978 - 1979 Dodge Magnum 360/5.9 V8
    1980 - 1983 Dodge Mirada 318/5.2 V8
    1980 Dodge Mirada 360/5.9 V8
    1968 - 1978 Dodge Monaco 318/5.2 V8
    1978 - 1979 Dodge Diplomat 360/5.9 V8
    1971 - 1978 Dodge Monaco 360/5.9 V8
    1978 - 1979 Dodge Magnum 318/5.2 V8
    1970 - 1974 Dodge Challenger 318/5.2 V8
    1972 - 1973 Dodge Coronet 340/5.6 V8
    1974 Dodge Challenger 360/5.9 V8
    1968 - 1974 Dodge D100 Pickup 318/5.2 V8
    1966 Dodge Charger 361/5.9 V8
    1971 - 1973 Dodge Charger 340/5.6 V8
    1968 - 1974 Dodge D200 Pickup 318/5.2 V8
    1967 - 1968 Dodge Coronet 273/4.5 V8
    1968 - 1974 Dodge D300 Pickup 318/5.2 V8
    1974 Dodge D300 Pickup 360/5.9 V8
    1967 Dodge D300 Series 318/5.2 V8
    1968 - 1973 Dodge Dart 340/5.6 V8
    1967 - 1969 Dodge Dart 273/4.5 V8
    1967 Dodge D100 Series 318/5.2 V8
    1974 Dodge M350 318/5.2 V8
    1967 Dodge D200 Series 318/5.2 V8
    1967 - 1973 Dodge Polara 318/5.2 V8
    1971 - 1973 Dodge Polara 360/5.9 V8
    1968 - 1974 Dodge W100 Pickup 318/5.2 V8
    1974 Dodge M300 318/5.2 V8
    1967 Dodge W100 Series 318/5.2 V8
    1969 - 1974 Dodge W200 Pickup 318/5.2 V8
    1967 Dodge W200 Series 318/5.2 V8
    1968 - 1974 Dodge W300 Pickup 318/5.2 V8
    1969 Dodge Polara 440/7.2 V8
    1974 Dodge Ramcharger 318/5.2 V8
    1967 Dodge W300 Series 318/5.2 V8
    1967 Plymouth Barracuda 273/4.5 V8
    1968 - 1973 Plymouth Barracuda 340/5.6 V8
    1968 - 1974 Plymouth Barracuda 318/5.2 V8
    1974 Plymouth Barracuda 360/5.9 V8
    1975 - 1977 Dodge Royal Monaco 360/5.9 V8
    1979 - 1981 Dodge St. Regis 318/5.2 V8
    1975 - 1977 Dodge Royal Monaco 318/5.2 V8
    1979 - 1980 Dodge St. Regis 360/5.9 V8
    1970 - 1976 Plymouth Duster 318/5.2 V8
    1966 - 1978 Plymouth Fury 318/5.2 V8
    1971 - 1978 Plymouth Fury 360/5.9 V8
    1974 - 1976 Plymouth Duster 360/5.9 V8
    1972 - 1983 Plymouth Gran Fury 318/5.2 V8
    1984 - 1989 Plymouth Gran Fury
    1972 - 1980 Plymouth Gran Fury 360/5.9 V8
    1968 - 1975 Plymouth Road Runner 318/5.2 V8
    1971 - 1976 Plymouth Scamp 318/5.2 V8
    1974 - 1975 Plymouth Road Runner 360/5.9 V8
    1968 - 1976 Plymouth Valiant 318/5.2 V8
    1976 Plymouth Valiant 360/5.9 V8
    1976 - 1980 Plymouth Volare 318/5.2 V8
    1976 - 1980 Plymouth Volare 360/5.9 V8
    1971 - 1980 Chrysler Newport 360/5.9 V8
    1967 - 1970 Dodge A100 Truck 318/5.2 V8
    1967 Dodge A100 Truck 273/4.5 V8
    1971 - 1974 Dodge B100 Van 318/5.2 V8
    1971 - 1974 Dodge B300 Van 318/5.2 V8
    1970 - 1973 Dodge Challenger 340/5.6 V8
    1971 - 1974 Dodge B200 Van 318/5.2 V8
    1973 - 1974 Plymouth Cuda 318/5.2 V8
    1970 - 1973 Plymouth Cuda 340/5.6 V8
    1974 Plymouth Cuda 360/5.9 V8
    1970 - 1973 Plymouth Duster 340/5.6 V8
    1968 - 1973 Plymouth Fury I 318/5.2 V8
    1971 - 1974 Plymouth Fury I 360/5.9 V8
    1967 - 1973 Plymouth Fury II 318/5.2 V8
    1971 - 1974 Plymouth Fury II 360/5.9 V8
    1967 - 1973 Plymouth Fury III 318/5.2 V8
    1971 - 1974 Plymouth Fury III 360/5.9 V8
    1968 Plymouth GTX 318/5.2 V8
    1974 Plymouth PB200 Van 318/5.2 V8
    1975 - 1980 Chrysler Cordoba 360/5.9 V8
    1975 - 1983 Chrysler Cordoba 318/5.2 V8
    1983 Chrysler Fifth Avenue 318/5.2 V8
    1984 - 1989 Chrysler Fifth Avenue
    1977 Chrysler LeBaron
    1978 - 1981 Chrysler LeBaron 318/5.2 V8
    1978 - 1979 Chrysler LeBaron 360/5.9 V8
    1977 - 1980 Chrysler New Yorker 360/5.9 V8
    1979 - 1982 Chrysler New Yorker 318/5.2 V8
    1981 Chrysler New Yorker
    1978 - 1981 Chrysler Town & Country 318/5.2 V8
    1978 - 1979 Chrysler Town & Country 360/5.9 V8
    1979 - 1981 Chrysler Newport 318/5.2 V8
    1976 - 1980 Dodge Aspen 318/5.2 V8
    1976 - 1980 Dodge Aspen 360/5.9 V8
    1967 - 1970 Plymouth Belvedere 318/5.2 V8
    1967 - 1968 Plymouth Belvedere 273/4.5 V8
    1972 Plymouth Satellite 340/5.6 V8
    1967 - 1974 Plymouth Satellite 318/5.2 V8
    1971 - 1973 Plymouth Road Runner 340/5.6 V8
    1974 Plymouth Satellite 360/5.9 V8
    1967 - 1968 Plymouth Satellite 273/4.5 V8
    1974 Plymouth Trailduster 318/5.2 V8
    1967 - 1969 Plymouth Valiant 273/4.5 V8
    1967 Plymouth VIP 318/5.2 V8
    1967 Plymouth Belvedere II 318/5.2 V8
    1967 Plymouth Belvedere II 273/4.5 V8
    1970 Dodge A100
    1974 Plymouth PB300 Van 318/5.2 V8
    1968 Plymouth Road Runner 273/4.5 V8
    1974 Plymouth PB100 Van 318/5.2 V8

    Specs:

    Brand Mr. Gasket
    Collector Gaskets Included No
    Emission Code 5
    Engine Chrysler Small Block LA
    Gasket Line Ultra-Seal
    Material Ultra-seal
    Port Shape Rectangle
    Port Size 1.00" x 1.64"
    Product Type Header Gaskets
    Thickness .062"
    Warning California Proposition 65
    Warranty Limited 90 Day Warranty
    Weight 0.44
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 81174908191

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.6 ★★★★★
    Based on 1745 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    D
    Verified Purchase
    DCP
    West Palm Beach, US
    ★★★★★ 5
    Great value, perfect for our infant room!
    Color: Black, Size: Standard - 4 Panel
    Great product, sturdy design and easy to build! It is a fairly light weight item, which aids in the maneuverability of the divider. The color was as described and is dark enough to block the light from our sleeping infants! I do love that you are able to see through the slats and see the child sleeping- if you are looking for something with MORE privacy, this is not it. It has great coverage area and is dark and a wonderful value for the price, however, you are able to see through the areas where each panel connects!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on August 18, 2025
    T
    Verified Purchase
    Tammy Lee Morris
    Louisville, US
    ★★★★★ 1
    Don’t waste your money or time!
    Color: White, Size: Standard - 4 Panel
    Don’t waste your money. The instructions make no sense and the metal poles are either sized wrong for the product or screw holes are incorrectly placed, but no two poles matched in size and placement making it impossible to put this together without the panels being warped. No matter how I tried to switch the poles to see if I had them wrong, they always turned out warped and incorrectly fit. I finally gave up and threw everything out - I wasted $50 on this junk and because I didn’t try to put it together immediately after I bought it, it is way too late for a refund. Lesson learned!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on October 1, 2025
    E
    Verified Purchase
    Edward Hugee
    Fort Morgan, US
    ★★★★★ 3
    Sturdiness
    Color: Black, Size: Standard - 4 Panel
    Not so sturdy. It worked well for its intended job, but, it has to be secured to the floor for long term use.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 30, 2026
    E
    Verified Purchase
    Edith Appleton
    Houston, US
    ★★★★★ 5
    Hide my hot water heater
    Color: Grey, Size: Standard - 4 Panel
    I used the divider to hide my hot water heater. It's perfect and looks great
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 21, 2026
    J
    Verified Purchase
    Janet Lanier
    Port Orchard, US
    ★★★★★ 4
    Wobbly but Usable
    Color: Grey, Size: Standard - 4 Panel
    A bit wobbly, but good enough for the price when you need a solid background for remote work calls.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 6, 2026

    recommand products